1. Group Stage Predictions
Group A
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇺🇸 United States | 0 | 0 |
| 2 | 🇲🇽 Mexico | 0 | 0 |
| 3 | 🇨🇦 Canada | 0 | 0 |
| 4 | 🇨🇷 Costa Rica | 0 | 0 |
Group B
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🏴 England | 0 | 0 |
| 2 | 🏴 Wales | 0 | 0 |
| 3 | 🇮🇷 Iran | 0 | 0 |
| 4 | 🇵🇦 Panama | 0 | 0 |
Group C
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇦🇷 Argentina | 0 | 0 |
| 2 | 🇸🇦 Saudi Arabia | 0 | 0 |
| 3 | 🇵🇱 Poland | 0 | 0 |
| 4 | 🇨🇱 Chile | 0 | 0 |
Group D
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇫🇷 France | 0 | 0 |
| 2 | 🇦🇺 Australia | 0 | 0 |
| 3 | 🇩🇰 Denmark | 0 | 0 |
| 4 | 🇹🇳 Tunisia | 0 | 0 |
Group E
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇪🇸 Spain | 0 | 0 |
| 2 | 🇩🇪 Germany | 0 | 0 |
| 3 | 🇯🇵 Japan | 0 | 0 |
| 4 | 🇳🇿 New Zealand | 0 | 0 |
Group F
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇧🇪 Belgium | 0 | 0 |
| 2 | 🇲🇦 Morocco | 0 | 0 |
| 3 | 🇭🇷 Croatia | 0 | 0 |
| 4 | 🇭🇳 Honduras | 0 | 0 |
Group G
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇧🇷 Brazil | 0 | 0 |
| 2 | 🇷🇸 Serbia | 0 | 0 |
| 3 | 🇨🇭 Switzerland | 0 | 0 |
| 4 | 🇨🇲 Cameroon | 0 | 0 |
Group H
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇵🇹 Portugal | 0 | 0 |
| 2 | 🇬🇭 Ghana | 0 | 0 |
| 3 | 🇺🇾 Uruguay | 0 | 0 |
| 4 | 🇰🇷 South Korea | 0 | 0 |
Group I
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇮🇹 Italy | 0 | 0 |
| 2 | 🇨🇴 Colombia | 0 | 0 |
| 3 | 🇸🇪 Sweden | 0 | 0 |
| 4 | 🇪🇬 Egypt | 0 | 0 |
Group J
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇳🇱 Netherlands | 0 | 0 |
| 2 | 🇸🇳 Senegal | 0 | 0 |
| 3 | 🇪🇨 Ecuador | 0 | 0 |
| 4 | 🇶🇦 Qatar | 0 | 0 |
Group K
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine | 0 | 0 |
| 2 | 🇦🇹 Austria | 0 | 0 |
| 3 | 🏴 Scotland | 0 | 0 |
| 4 | 🇳🇬 Nigeria | 0 | 0 |
Group L
| Pos | Team | GD | Pts |
|---|---|---|---|
| 1 | 🇹🇷 Turkey | 0 | 0 |
| 2 | 🇨🇿 Czechia | 0 | 0 |
| 3 | 🇩🇿 Algeria | 0 | 0 |
| 4 | 🇵🇪 Peru | 0 | 0 |
2. Best Third-Placed Teams Leaderboard
Only the top 8 third-place teams qualify for the Round of 32. Green rows represent qualifiers, red rows represent eliminated teams.
| Pos | Group | Team | GD | GF | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | - | - | 0 | 0 | 0 | PENDING |
| 2 | - | - | 0 | 0 | 0 | PENDING |
| 3 | - | - | 0 | 0 | 0 | PENDING |
| 4 | - | - | 0 | 0 | 0 | PENDING |
| 5 | - | - | 0 | 0 | 0 | PENDING |
| 6 | - | - | 0 | 0 | 0 | PENDING |
| 7 | - | - | 0 | 0 | 0 | PENDING |
| 8 | - | - | 0 | 0 | 0 | PENDING |
| 9 | - | - | 0 | 0 | 0 | PENDING |
| 10 | - | - | 0 | 0 | 0 | PENDING |
| 11 | - | - | 0 | 0 | 0 | PENDING |
| 12 | - | - | 0 | 0 | 0 | PENDING |
3. Knockout Stage (Round of 32 to Final)
Tap a team inside the bracket nodes to advance them to the next round. Click 'Download' below to save your predictions.